Product Details:
|
|
Place of Origin: | ZHENGZHOUGONGYI |
---|---|
Brand Name: | ZHENGZHOUXINYU |
Certification: | GB/T19001-2016/ISO9001:2005 |
Model Number: | XY-ZLP-65/75/87 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2T |
Price: | 460USD~650USD/T |
Packaging Details: | Container bag |
Delivery Time: | 4-6work Days |
Payment Terms: | L/C, , T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 1000/T/3D |
Detail Information |
|||
Size: | 0-1mm,20%/1-3mm,30%/3-5mm,25%/5-10,25% | Refractoriness(degree): | 1770℃<Refractoriness<2000℃ |
---|---|---|---|
Bulk Density/ G﹒cm-3,≥: | 2.3~2.6 G﹒cm-3 | Crushing Strength /MPa,≥: | 20/25 |
Permanent Linear Change/ %: | 1500℃,3h/0~-3.0 | MgO Content(%),≥: | 65/75/85 |
CaO Content(%),≥: | 30/10 | ||
High Light: | premixed refractory mortar,refractory mud |
Product Description
Gunning mixes for EAF/Used for electric steel making/No peeling/resistance to mechanical erosion and slag erosion
Product description:
Using high quality magnesia as the main materials,by adding compound binding additives,the series of gunning mixes for EAF feature high adhesive strength,low rebound rate,good sintering good erosion resistance,and can be used as cold or hot repair materials at slag line and side wall.
Category of Refractory spray grouts:
Gunning mixes for EAF
Features:
The series of gunning mixes for EAF feature high adhesive strength,low rebound rate,good sintering good erosion resistance,and can be used as cold or hot repair materials at slag line and side wall.
Physical and chemical indicators:
Brand | XY-ZLP-65 | XY-ZLP-75 | XY-ZLP-85 | |
---|---|---|---|---|
MgO/%,≥ | 65 | 75 | 85 | |
CaO/%,≤ | 20 | 10 | -- | |
Bulk density/ g﹒cm-3,≥ | 2.3 | 2.4 | 2.4 | |
Crushing strength/ MPa,≥ |
15 (110℃,24h) |
15 (110℃,24h) |
15 (110℃,24h) |
|
Crushing strength/ MPa,≥ |
20 (1500℃,3h) |
20 (1500℃,3h) |
20 (1500℃,3h) |
|
Permanent linear change/ % | 1550℃,3h | 0~-2.0 | 0~-2.5 | 0~-3.0 |
Production and inspection :
Packaging and transportation:
Enter Your Message