Product Details:
|
|
Place of Origin: | ZHENGZHOUGONGYI |
---|---|
Brand Name: | XINYU |
Certification: | GB/T19001-2016/ISO9001:2005 |
Model Number: | XY-LC/1.5-0.5 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2T |
Price: | 260USD-380USD/T |
Packaging Details: | packed on wooden pallets, with water-proof cover, and tightened with plastic/steel bandages |
Delivery Time: | 5-8work |
Payment Terms: | L/C, , T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 500T/25D |
Detail Information |
|||
AL2O3 Content(%),≤: | 45 | Bulk Density (g/cm3),≤: | 0.5-1.5 |
---|---|---|---|
Crushing Strength/ MPa,≥: | 1.5-6.0 | Thermal Conductivity, W/m.k-1(350℃): | 0.25-0.7 |
Fe2O3 Content(%),≤: | 2.0 | Linear Change On Reheating,%: | ≤2(1400℃/1350℃/1300℃/1250℃/1150℃,12h) |
High Light: | fire clay refractory,insulating fire brick |
Product Description
Clay insulating brick/Light refractory brick for industrial furnace/Good insulation performance, corrosion resistance
Product description:
Clay insulating brick refers to the light refractory products containing AL2O3 30%-46%, with clay clinker or light clinker and plastic clay as the main raw material, usually using the method of combustible production, can also use chemical method or foam method to form porous structure;The ingredients are mixed with water to make plastic or mud for extrusion molding or pouring molding. After drying, it is burnt in an oxidizing atmosphere of 1250-1350℃.
Features:
Clay insulating brick is widely used, mainly used in a variety of industrial kilns without contact with molten matter and no corrosive gas action of the heat insulation layer material, the temperature of use is 1000℃-1350℃.
Physical and chemical indicators:
Brand Item
|
XY-LC-1.5 | XY-LC-1.3 | XY-LC-1.0 | XY-LC-0.8 | XY-LC-0.7 | XY-LC-0.5 |
---|---|---|---|---|---|---|
AL2O3/%,≤ | 45 | 45 | 45 | 45 | 45 | 45 |
Fe2O3/%,≤ | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 |
Bulk density (g/cm3),≤ | 1.5 | 1.3 | 1.0 | 0.8 | 0.7 | 0.5 |
Crushing strength,≥ | 6 | 4.5 | 3.0 | 2.5 | 2.0 | 1.5 |
linear change on reheating,% |
1400℃,12h ≤2
|
1400℃,12h ≤2
|
1350℃,12h ≤2
|
1300℃,12h ≤2
|
1250℃,12h ≤2
|
1150℃,12h ≤2
|
Thermal conductivity, W/m.k-1(350℃±25℃) |
≤0.7 | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.35 | ≤0.25 |
Acc
Production and inspection :
Packaging and transportation:
Category of Refractory Brick/Fire Brick:
Enter Your Message