Product Details:
|
|
Place of Origin: | ZHENGZHOUGONGYI |
---|---|
Brand Name: | ZHENGZHOUXINYU |
Certification: | GB/T19001-2016/ISO9001:2005 |
Model Number: | MC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1T |
Price: | 700USD~1200USD/T |
Packaging Details: | Export tray |
Delivery Time: | 4-6work |
Payment Terms: | L/C, , T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 1000T/15D |
Detail Information |
|||
Material: | MgO-Carbon Brick | Mgo Content(%): | Min 91%,77-99,97-99%,Custom,≥50% |
---|---|---|---|
C Conetent(%): | 8-14% | Bulk Density: | ≥2.95~3.2g/cm3 |
Refractoriness(degree): | 1770℃<Refractoriness<2000℃ | Application: | EAF,Industrial Furnaces,cement Kiln,Mixer Furnace |
High Light: | corundum brick,magnesia spinel bricks |
Product Description
10% c carbon magnesia brick/acid resistant magnesia carbon bricks/10%~18% c
Product description:
High quality magnesite and graphite are used as main materials for the bricks. Those products are featured with high corrosion and erosion resistance,good thermal shock resistance and high volume stability and used for normal carbon and high carbon steel production.The product has the characteristics of high strength, anti - erosion and anti - spalling.
Physical and chemical indicators:
Brand | XY-MT8A | XY-MT8B | XY-MT8C | XY-MT10A | XY-MT10B | XY-MT10C | XY-MT12A | XY-MT12B | XY-MT14A | XY-MT14B |
---|---|---|---|---|---|---|---|---|---|---|
MgO/%,≥ | 82 | 82 | 78 | 80 | 78 | 76 | 78 | 76 | 78 | 76 |
C/% | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 |
Apparent porosity/%,≤ | 5 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 5 |
Bulk density/g﹒cm-3,≥ | 3.0 | 2.95 | 2.95 | 3.0 | 2.95 | 2.95 | 2.98 | 2.96 | 2.98 | 2.96 |
Crushing strength/MPa,≥ | 45 | 40 | 35 | 40 | 40 | 35 | 40 | 40 | 40 | 40 |
Hot modulus of rupture(1450℃)/MPa,≥ | 6 | 5 | 4 | 8 | 7 | 6 | 8 | 7 | 12 | 10 |
Production and inspection :
Packaging and transportation:
Enter Your Message