Product Details:
|
|
Place of Origin: | ZHENGZHOUGONGYI |
---|---|
Brand Name: | ZHENGZHOUXINYU |
Certification: | GB/T19001-2016/ISO9001:2005 |
Model Number: | XY-PN-1/2/3/4 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1T |
Price: | 510USD~760USD/T |
Packaging Details: | Container bag |
Delivery Time: | 4-6work Days |
Payment Terms: | L/C, , T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 1000/T/3D |
Detail Information |
|||
Material: | AL2O3/SiC+C | AL2O3 Content(%): | ≥20~35 |
---|---|---|---|
SiC+C Content(%): | ≥28~30 | Bulk Density: | ≥1.8~2.1 |
Firing Linear Change: | 1350℃,BC/-1.6~-2.0 | ||
High Light: | refractory clay,taphole clay |
Product Description
Resin bonded mud/easy installation easy sintering, easy being open, erosion resistance
Product description:
This series of products are developed with corundum, Al2O3-SIO based materials, SiC and coke as the main raw materials, and bonded by resin. They are characterized with good filling up, easy installation easy sintering, easy being open, and good erosion resistance and thermal shock resistance, and gain good performance.
Physical and chemical indicators:
Brand | XY-PN-1 | XY-PN-2 | XY-PN-3 | XY-PN-4 | |
---|---|---|---|---|---|
Al2O3/%,≥ | 20 | 25 | 30 | 35 | |
SiC+C/% | 30 | 28 | 30 | 28 | |
Bulk density/g.cm-3,≥ | 200℃,24h | 1.80 | 1.95 | 2.00 | 2.10 |
Crushing strength/ MPa,≥ | 1350℃,埋炭 | 4 | 5 | 7 | 8 |
Firing linear change/ % | ,埋炭 | -2.0 | -2.0 | -1.8 | -1.6 |
Application |
Middle and small blast furnace |
Large and middle blast furnace |
Production and inspection :
Packaging and transportation:
Enter Your Message